-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | fatty, French fries-like | 3.000e-2 µmol/L | details | |
| smell | fatty, wax-like | 1.088e+0 µmol/L | sesame | details |
| smell | fatty, deep fried-like | 1.774e-4 µmol/L | details | |
| smell | fatty, deep fried-like | 5.058e-4 µmol/L | details | |
| smell | 1.774e-4 µmol/L | blanched prawnfried prawn | details | |
| smell | fatty, deep-fried | 1.774e-4 µmol/L | licorice | details |
| smell | fatty | 1.774e-4 µmol/L | tomato | details |
| smell | fatty, fried | 1.774e-4 µmol/L | white alba truffleburgundy truffle | details |
| smell | fatty, deep-fried | 1.774e-4 µmol/L | orange juice | details |
| smell | 4.800e+1 µg/kg | gluten-free rice breadwheat bread | details | |
| smell | fatty, deep-fried-like | 1.774e-4 µmol/L | barley tea | details |
| smell | fatty, deep fried-like | 1.774e-4 µmol/L | green tea | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Food Additive Safety (OFAS) |
|---|
| 2-TRANS,4-TRANS-DECADIENAL is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: Deca-2(trans),4(trans)-dienal |
| Spectrum Type | Spectrum View | Description | Polarity |
|---|---|---|---|
| Experimental GCMS | view | GCMS | positive |