-
ClassyFire Ontology
Click to view/hide 3D structure
| CATEGORY | QUALITY | THRESHOLD | OCCURENCE | REFERENCE |
|---|---|---|---|---|
| smell | honey-like, beeswax-like | 4.994e-1 µmol/L | raw licorice | details |
| smell | honey-like, beeswax-like | 4.994e-1 µmol/L | heated licorice | details |
| smell | floral, honey-like | 4.994e-1 µmol/L | jackfruit pulp | details |
| smell | honey-like | 1.910e-1 µmol/L | red wine | details |
| smell | 2.300e+1 µg/kg | gluten-free rice breadwheat bread | details | |
| smell | sweet, honey-like | 2.860e+2 µg/kg | yeast dumpling | details |
| smell | beeswax-like, honey-like | 4.994e-1 µmol/L | green tea | details |
| smell | floral, honey-like | 4.994e-1 µmol/L | cempedak | details |
| Toxicity Summary |
|---|
| Link to the Distributed Structure-Searchable Toxicity (DSSTox) Database |
| Acute oral toxicity (LD50): 2250 mg/kg [Mouse]. |
| Source: DrugBank or Hazardous Substances Data Bank (HSDB) |
| Food Additive Safety (OFAS) |
|---|
| PHENYLACETIC ACID is used for FLAVORING AGENT OR ADJUVANT. More food additive safty information please view GRAS report. |
| EFSA's chemical Hazards Database : OpenFoodTox |
|---|
| This compound is found in OpenFoodTox with the name: Phenylacetic acid |